Coming Soon! Mount Vernon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Mount Vernon, WA | ||||
KAPS | 660 | B | (edit) Wiki | |
KBRC | 1430 | B | (edit) Wiki | |
Anacortes, WA | ||||
KWLE | 1340 | C | (edit) Wiki | |
Bellingham, WA | ||||
KBAI | 930 | B | (edit) Wiki | |
KGMI | 790 | B | (edit) Wiki | |
KPUG | 1170 | B | (edit) Wiki | |
Blaine, WA | ||||
KARI | 550 | B | (edit) Wiki | |
KVRI | 1600 | B | (edit) Wiki | |
Edmonds, WA | ||||
KCIS | 630 | B | (edit) Wiki | |
KCIS | 630 | D | (edit) Wiki | |
Everett, WA | ||||
KRKO | 1380 | B | (edit) Wiki | |
KWYZ | 1230 | C | (edit) Wiki | |
Ferndale, WA | ||||
KRPI | 1550 | B | (edit) Wiki | |
Oak Harbor, WA | ||||
KWDB | 1110 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.